Name of the Officer | Phone No. (Office) | Phone No. (Residence/Personal) | Mobile |
---|---|---|---|
Collector, Ariyalur | 04329 - 223336 | 04329 - 223331 04329 - 223335 (Fax) | 99948-87435 |
DRO, Ariyalur | 04329 - 223321 | 04329 - 224422 | 94433-02977 |
P.A.G. Ariyalur | 04329 - 223337 | 99424-05489 | |
General Section | 04329 - 223351 | ||
Election Section | 04329 - 223338 | ||
District Backward Class and Minoritees Welfare Officer. | 04329 - 221860 | ||
Project Officer (DRDA) | 04329 - 221564 | 04329 - 221565 | 94421-45855 |
PA (PD) | 04329 - 222902 | 04329 - 222901 | 94436-74707 |
Assistant Director (Audit) | 04329 - 222134 | 94439-15777 | |
Project Officer Mahalir Thittam | 04329 - 220505 | 94439-15777 | |
BDO - Ariyalur | 04329 - 222059 | ||
BDO - Thirumanur | 04329 - 244243 | ||
BDO - Sendurai | 04329 - 242223 | ||
BDO - Jayankondam | 04331 - 250263 | ||
BDO - Andimadam | 04331 - 242524 | ||
BDO - T.Palur | 04331 - 243424 | ||
RDO, Ariyalur | 04329 - 222062 | 94425-58675 | |
RDO, Udayarpalayam | 04331 - 245352 | ||
Thasildar, Ariyalur | 04329-222062 | 94425-58675 | |
Thasildar, Sendurai | 04329 - 242320 | 94450-00615 | |
Thasildar, Jayankondam | 04331 - 250220 | 99424-55866 | |
DIG of Police, Trichy | 0431 - 2421109 | ||
SP, Ariyalur | 04329 - 222243 / 222106 | 94432-40569 | |
D.S.P., Ariyalur | 04329 - 220323 | 98945-11271 | |
D.S.P., Jayankondam | 04331 - 250989 | 94432-85359 | |
Women Police Station, Ariyalur | 04329 - 221400 | 954329 - 222243 | |
Women Police Station, Jayankondam | 04331 - 250777 | 954331-250777 | |
Ariyalur | 04329 - 224050 | ||
Jayankondam | 04331 - 256256 | ||
Udayarpalayam | 04331 - 245340 | ||
Ariyalur | 04329 - 222100 | ||
Sendurai | 04329 - 242399 | ||
Jayankondam | 04331 - 250359 | ||
EE, PWD, Buildings | 04329 - 224550/228366 | 94425-48550 | |
EE, PWD, Irrigation | 04331 - 224406 | 94434-76626 | |
STO, Ariyalur | 04329 - 220096 | ||
JD, Perambalur | 04328 - 224270 | ||
A.C., | 04329 - 223649 | 94246-5130 | |
S.E., Perambalur | 954328-276060 | ||
E.E., Ariyalur | 954329-222110 | ||
A.D.E., Jayankondam | 954331-250277 | ||
A.D.E.(Rural), Jayankondam | 954331-251550 | ||
A.E., Andimadam (South) | 954331-242244 |
கோவில் கும்பாபிஷேகம்
Thursday, April 1, 2010
நமது மாவட்ட அதிகாரிகளை தொடர்புள்ள தொலைபேசி எண்கள் விபரம்
நமது கிராமத்தின் அரசாங்கத்தின் சார்பாக வைக்கப்பட்ட பொது தொலைப்பேசி இணைப்பு விபரம்
நமது கிராமத்தின் தேர்தல் வார்டு விபரம்
நமது கிராமத்தின் 2001 ஆண்டிக்கற்கான மக்கள் தொகை கணக்கெடுப்பு விபரம்.
Social and Developmental Canvas of the village
No of Households | 435 |
|
| |
Total Population | 1795 |
| Population below 06 yrs | 225 |
Male Population | 911 |
| Population below 06 Male | 109 |
Female Population | 884 |
| Population below 06 Female | 116 |
Total Agriculture Labour | 14 |
|
|
|
Marginal Agriculture Labour - Male | 3 |
| Marginal Agriculture Labour - Female | 11 |
Literate Polulation | 694 |
| Illiterate Population | 1101 |
Male Literate | 458 |
| Male illiterate population | 453 |
Female Literate | 236 |
| Female illiterate population | 648 |
No of Households | 435 |
| Working Population | 1120 |
Main working population | 18 |
|
|
|
Main Working Population Male | 5 |
| Main Working Population Female | 13 |
Main Casual Working Population | 3 |
| Total Casual labour |
|
Main Casual Working Population | 1 |
| Main Casual Working Population | 2 |
Number of SC | 328 |
|
|
|
Male SC Population | 166 |
| Female SC Population | 162 |
Number of ST | 0 |
|
|
|
Male ST Population | 0 |
| Female ST Population | 0 |
Alanthuraiyar Kattalai Map
mhpaY}h; Cuhl;rp xd;wpak; - fpuhk gQ;rhaj;Jfs; | |||
fpuhk gQ;rhaj;Jfspd; vz;zpf;if | |||
ஆலந்துரையார்கட்டளை - ALANDURAIYARKATTALAI | ஆண்டிபட்டாகாடு - ANDIPATTAKADU | அருங்கல் - ARUNGAL | |
இடையாத்தான்குடி - EDAYATHANGUDI | எருதுக்காரன்பட்டி - ERTHUKARANPATTI | கோவிந்தாபுரம் - GOVINDAPURAM | |
ஹஸ்தினாபுரம் - HASTHINAPURAM | இலுப்பையூர் - ILUPPAIYUR | கடுகூர் - KADUGUR | |
கள்ளன்குறிச்சி - KALLANKURICHI | கருப்பில்லாகட்டளை - KARUPILAKKATTALAI | காவனூர் - KAVANUR | |
காயர்லாபாத் - KAYARLABATH | மணக்கால் - MANAKKAL | மணக்குடி - MANAKKUDI | |
மேலக்கருப்பூர் - MELAKKARUPPUR | நாகாமங்கலம் - NAGAMANGALAM | ஒட்டாகோவில் - OTTAKOVIL | |
பெரியதிருக்கோணம் - PERIATHIRUKKONAM | பெரியநாகலூர் - PERIYANAGALUR | பொட்டவெளி - POTTAVELI | |
புதுப்பாளையம் - PUDUPALAYAM | புங்கன்குழி - PUNGANKUZHI | இராயம்புரம் - RAYAMPURAM | |
ரெட்டிபாளையம் - REDDIPALAYAM | சென்னிவனம் - SENNIVANAM | சிறுவலூர் - SIRUVALUR | |
ஸ்ரீனிவாசபுரம் - SRINIVASAPURAM | சுப்புராயபுரம் - SUBBURAYAPURAM | சுண்டகுடி - SUNDAKUDI | |
தாமரைகுளம் - THAMARAIKULAM | தாவுதைகுளம் - THAVUTHAIKULAM | தெல்லூர் - THELUR | |
உசீனாபாத் - USENABATH | வி.கிருஷ்ணாபுரம் - V.KRISHNAPURAM | வாலஜாநகரம் - VALAJANAGARAM | |
விலாங்குடி - VILLANGUDI |
வரைபடத்தில் ஒன்றாம் இலக்கமிட்டு உள்ள இடம் தான் நமது பஞ்சாயத்.