Social and Developmental Canvas of the village
| No of Households | 435 |
|
| |
| Total Population | 1795 |
| Population below 06 yrs | 225 |
| Male Population | 911 |
| Population below 06 Male | 109 |
| Female Population | 884 |
| Population below 06 Female | 116 |
| Total Agriculture Labour | 14 |
|
|
|
| Marginal Agriculture Labour - Male | 3 |
| Marginal Agriculture Labour - Female | 11 |
| Literate Polulation | 694 |
| Illiterate Population | 1101 |
| Male Literate | 458 |
| Male illiterate population | 453 |
| Female Literate | 236 |
| Female illiterate population | 648 |
| No of Households | 435 |
| Working Population | 1120 |
| Main working population | 18 |
|
|
|
| Main Working Population Male | 5 |
| Main Working Population Female | 13 |
| Main Casual Working Population | 3 |
| Total Casual labour |
|
| Main Casual Working Population | 1 |
| Main Casual Working Population | 2 |
| Number of SC | 328 |
|
|
|
| Male SC Population | 166 |
| Female SC Population | 162 |
| Number of ST | 0 |
|
|
|
| Male ST Population | 0 |
| Female ST Population | 0 |
No comments:
Post a Comment
வந்துட்டிங்க எதாவது சொல்லுங்க